NIFTY – Weekly – GANN Analysis – Aug 8th to Aug 12th, 2022
Closing Price | Volatility | Volatility Percent |
---|---|---|
17397.5 | 22.38 | 0.2238 |
Fib Level | Range | Value | Nifty Closing on Weekly | Resistance | Support |
0.236 | 539.20 | 127 | 17,397.50 | 17525 | 17270 |
0.382 | 539.20 | 206 | 17,397.50 | 17603 | 17192 |
0.5 | 539.20 | 270 | 17,397.50 | 17667 | 17128 |
0.618 | 539.20 | 333 | 17,397.50 | 17731 | 17064 |
0.786 | 539.20 | 424 | 17,397.50 | 17821 | 16974 |
1 | 539.20 | 539 | 17,397.50 | 17937 | 16858 |
1.236 | 539.20 | 666 | 17,397.50 | 18064 | 16731 |
1.382 | 539.20 | 745 | 17,397.50 | 18143 | 16652 |
1.5 | 539.20 | 809 | 17,397.50 | 18206 | 16589 |
1.618 | 539.20 | 872 | 17,397.50 | 18270 | 16525 |
1.786 | 539.20 | 963 | 17,397.50 | 18361 | 16434 |
2 | 539.20 | 1078 | 17,397.50 | 18476 | 16319 |
NIFTY – Weekly – GANN Analysis – Aug 8th to Aug 12th, 2022 by AhamedView on TradingView.com
Note: I'm not a Financial Expert or Stock expert, below level is only for educational purposes. Please do your analysis before investing. Below opinions are just mine. Please take risk on your own.
If NIFTY Trends continues (Upwards)
NIFTY2281117650CE(17650CE Aug 11th) -> Buy above 50 and sell with 10% profit
or
NIFTY2281817650CE(17650CE Aug 18th) -> Buy above 109 and sell with 20% profit
If NIFTY Reversed (Downwards)
NIFTY2281117000PE(17000PE Aug 11th) -> Buy above 40 and sell with 20% profit
or
NIFTY2281817000PE(17000PE Aug 18th) -> Buy above 95 and sell with 20% profit