NIFTY – Weekly – GANN Analysis – Aug 8th to Aug 12th, 2022

Closing PriceVolatilityVolatility Percent
17698.1522.20.222
Nifty closing price and weekly volatility
Fib Level Range Value Nifty Closing on Weekly Resistance Support
0.236 544.11 128 17,698.15 17827 17570
0.382 544.11 208 17,698.15 17906 17490
0.5 544.11 272 17,698.15 17970 17426
0.618 544.11 336 17,698.15 18034 17362
0.786 544.11 428 17,698.15 18126 17270
1 544.11 544 17,698.15 18242 17154
1.236 544.11 673 17,698.15 18371 17026
1.382 544.11 752 17,698.15 18450 16946
1.5 544.11 816 17,698.15 18514 16882
1.618 544.11 880 17,698.15 18579 16818
1.786 544.11 972 17,698.15 18670 16726
2 544.11 1088 17,698.15 18786 16610

NIFTY – Weekly – GANN Analysis – Aug 16th to Aug 19th, 2022 by AhamedView on TradingView.com

Note: I'm not a Financial Expert or Stock expert, below level is only for educational purposes. Please do your analysis before investing. Below opinions are just mine. Please take risk on your own.

If NIFTY Trends continues (Upwards)

NIFTY22AUG18200CE(18200CE Aug) -> Buy above 30 and sell with 10% profit
or

If NIFTY Reversed (Downwards)

NIFTY22AUG17100PE(17100PE Aug) -> Buy above 43 and sell with 20% profit
or 

Categorized in:

Tagged in:

,