If you invest a lump sum on or before 5th April of every year in PPF you would get the advantage of interest added for the whole year thus giving you maximum money.

What is PPF?

The Public Provident Fund (PPF) is one of the popular tax-saving schemes. It is one good investment option for retirement planning/ Kids Higher Education.

How to earn maximum money?

Simple Invest Lump Sum of 1.5Lakh on or before April 5th of every year.

Financial Year Amount Deposited (₹) Interest Earned (₹) (7.1% - 2022 ) Year End Balanced (₹)
1 150000 10650 160650
2 150000 22,056 332,706
3 150000 34272.14 516978
4 150000 47355.46 714334
5 150000 61367.7 925701
6 150000 76374.8 1152076
7 150000 92447.41 1394524
8 150000 109661.18 1654185
9 150000 128097.12 1932282
10 150000 147842.02 2230124
11 150000 168988.8 2549113
12 150000 191637.01 2890750
13 150000 215893.23 3256643
14 150000 241871.65 3648515
15 150000 269694.54 4068209

Detailed EXCEL sheet calculation can be found here ->

For more details

https://www.nsiindia.gov.in/InternalPage.aspx?Id_Pk=55

Categorized in:

Tagged in: