NIFTY – Weekly – GANN Analysis – Aug 1st to Aug 5th, 2022
Closing Price | Volatility | Volatility Percent |
---|---|---|
17158.25 | 22.61 | 0.2261 |
Fib Level | Range | Value | Nifty Closing on Weekly | Resistance | Support |
0.236 | 537.25 | 127 | 17,158.25 | 17285 | 17031 |
0.382 | 537.25 | 205 | 17,158.25 | 17363 | 16953 |
0.5 | 537.25 | 269 | 17,158.25 | 17427 | 16890 |
0.618 | 537.25 | 332 | 17,158.25 | 17490 | 16826 |
0.786 | 537.25 | 422 | 17,158.25 | 17581 | 16736 |
1 | 537.25 | 537 | 17,158.25 | 17695 | 16621 |
1.236 | 537.25 | 664 | 17,158.25 | 17822 | 16494 |
1.382 | 537.25 | 742 | 17,158.25 | 17901 | 16416 |
1.5 | 537.25 | 806 | 17,158.25 | 17964 | 16352 |
1.618 | 537.25 | 869 | 17,158.25 | 18028 | 16289 |
1.786 | 537.25 | 960 | 17,158.25 | 18118 | 16199 |
2 | 537.25 | 1074 | 17,158.25 | 18233 | 16084 |
NIFTY – Weekly – GANN Analysis – Aug 1st to Aug 5th, 2022 by AhamedView on TradingView.com
Note: I'm not a Financial Expert or Stock expert, below level is only for educational purposes. Please do your analysis before investing. Below opinions are just mine. Please take risk on your own.
If NIFTY Trends continues (Upwards)
NIFTY2281117500CE(17500CE Aug 11th) -> Buy above 72 and sell with 20% profit
or
NIFTY2280417500CE(17500CE Aug 4th) -> Buy above 22 and sell with 10% profit
If NIFTY Reversed (Downwards)
NIFTY2280416800PE(16800PE Aug 4th) -> Buy above 56 and sell with 10% profit
or
NIFTY2281116800PE(16800PE Aug 11th) -> Buy above 97 and sell with 20% profit