NIFTY – Weekly – GANN Analysis – July 25th to July 29th, 2022
Closing Price | Volatility | Volatility Percent |
---|---|---|
16,719.45 | 22.62 | 0.2262 |
Fib Level | Range | Value | Nifty Closing on Weekly | Resistance | Support |
0.236 | 523.74 | 124 | 16,719.45 | 16843 | 16596 |
0.382 | 523.74 | 200 | 16,719.45 | 16920 | 16519 |
0.5 | 523.74 | 262 | 16,719.45 | 16981 | 16458 |
0.618 | 523.74 | 324 | 16,719.45 | 17043 | 16396 |
0.786 | 523.74 | 412 | 16,719.45 | 17131 | 16308 |
1 | 523.74 | 524 | 16,719.45 | 17243 | 16196 |
1.236 | 523.74 | 647 | 16,719.45 | 17367 | 16072 |
1.382 | 523.74 | 724 | 16,719.45 | 17443 | 15996 |
1.5 | 523.74 | 786 | 16,719.45 | 17505 | 15934 |
1.618 | 523.74 | 847 | 16,719.45 | 17567 | 15872 |
1.786 | 523.74 | 935 | 16,719.45 | 17655 | 15784 |
2 | 523.74 | 1047 | 16,719.45 | 17767 | 15672 |
NIFTY – Weekly – GANN Analysis – July 25th to July 29th, 2022 by AhamedView on TradingView.com
Note: I'm not a Financial Expert or Stock expert, below level is only for educational purposes. Please do your analysis before investing. Below opinions are just mine. Please take risk on your own.
If NIFTY Trends continues (Upwards)
NIFTY22JUL17000CE -> Buy above 35 and sell with 20% profit
If NIFTY Reversed (Downwards)
NIFTY22JUL16400PE -> Buy above 40 and sell with 20% profit